Product Details:
| Minimum Order Quantity | 1 Number |
| Batch Capacity | 2000 L |
| Capacity | 100 liter to 10000 liter |
| Mixer Speed | 80 rpm |
| Material Of Construction | SS304 |
| Machine Type | Horizontal mixer with plough and paddle for shear mixing and drying application |
| Surface Finish | Internal mirror polished and external matt finished |
| Power Source | 380 V to 440 v Ac |
| Material | Carbon Steel,Stainless Steel and customised |
| Motor Power | from 5 Kw to 200 kw |
| Automation Grade | Automatic |
| Voltage | 380/440 V |
| Power | 3 Phase |
| Color | As per requiremnet |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Stainless Steel or Carbon Steel
Plough agitator for centre discharge
Designed for normal temperature and normal atmospheric pressure
Manually operated or Pneumatic operated flap valve
APPLICATIONSBulk powder mixing in following combinations:
1.Dry/Dry 2.Dry/Moist pasty wet 3.Moist/Moist pasty wet.| NOMINAL VOLUME | WORKING VOLUME | LENGTH | WIDTH | HEIGHT | POWER | SPEED |
| LITRES | LITRES | MM | MM | MM | HP | RPM |
| 50 | 32 | 1500 | 800 | 1100 | 3 | 100 |
| 500 | 350 | 1800 | 800 | 1300 | 5 | 100 |
| 1000 | 700 | 2500 | 1000 | 1500 | 15 | 70-80 |
| 1500 | 1050 | 3000 | 1000 | 1500 | 20 | 70-80 |
| 2000 | 1400 | 3500 | 1200 | 1750 | 20 | 70-80 |
| 3000 | 2100 | 4000 | 1500 | 2000 | 25 | 70-80 |
| 4000 | 2800 | 4500 | 1800 | 2000 | 30 | 70-80 |
| 5000 | 3500 | 4950 | 1800 | 2000 | 30 | 70-80 |
| 7500 | 5250 | 5450 | 2000 | 2000 | 40 | 70-80 |
| 10000 | 7000 | 6000 | 2000 | 2000 | 50 | 70-80 |
Additional Information: